Subscribe to our Journals
For more information on how you can subscribe to our journals please read the information on our subscriptions page.
Submit a paper
Click here for information on submitting papers to the Applied Probability Trust.
Further Information
For further information please feel free to contact us.
Online Access
Click here for details
- About
- Forthcoming Papers
- Current Issues
- Back Issues
- Notes for Contributors
- Subscribe
- Back Issue Prices
- Claims, Cancellations & Refunds
Back Issues (content, abstracts and indexes)
Click here to see pricing information for back issues.
| Journal | Advances | |
| 2010 | Vol. 47 | Vol. 42 |
| 2009 | Vol.46 | Vol. 41 |
| 2008 | Vol. 45 | Vol. 40 |
| 2007 | Vol. 44 | Vol. 39 |
| 2006 | Vol. 43 | Vol. 38 |
| 2005 | Vol. 42 | Vol. 37 |
| 2004 | Vol. 41 | Vol. 36 |
| 2003 | Vol. 40 | Vol. 35 |
| 2002 | Vol. 39 | Vol. 34 |
| 2001 | Vol. 38 | Vol. 33 |
| 2000 | Vol. 37 | Vol. 32 |
| 1999 | Vol. 36 | Vol. 31 |
| 1998 | Vol. 35 | Vol. 30 |
| 1997 | Vol. 34 | Vol. 29 |
| 1996 | Vol. 33 | Vol. 28 |
| 1995 | Vol. 32 | Vol. 27 |
Applied Probability Index No. 11 (1998-2000)
Applied Probability Index No. 12 (2001-2003)
Applied Probability Index No. 13 (2004-2006)

